<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Family History Notebook</title>
	<atom:link href="http://www.familyhistorynotebook.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.familyhistorynotebook.com</link>
	<description>Your Online Family History Notebook</description>
	<lastBuildDate>Thu, 31 May 2012 14:00:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Transcribing Data for Family History</title>
		<link>http://www.familyhistorynotebook.com/post/transcribing-data-for-family-history/</link>
		<comments>http://www.familyhistorynotebook.com/post/transcribing-data-for-family-history/#comments</comments>
		<pubDate>Thu, 31 May 2012 14:00:09 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[BillionGraves]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[transcribe]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1327</guid>
		<description><![CDATA[Are you part of the movement to transcribe digitized records? Have you found your passion for this new art? Transcribing is an amazing development in the genealogy world, and there are volunteer opportunities all over the web. Transcribing is transforming the whole genealogy community. Creating interest Most transcription projects rely on a volunteer base. Because ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/transcribing-data-for-family-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mother&#8217;s Day</title>
		<link>http://www.familyhistorynotebook.com/post/mothers-day/</link>
		<comments>http://www.familyhistorynotebook.com/post/mothers-day/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:23:04 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[BillionGraves]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[FHnotebook]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1323</guid>
		<description><![CDATA[For Mother’s Day this weekend, honor your mother by doing a little family history research. There’s nothing better than a personal gift for someone who has done so much for you. Dig up the past Usually people suggest you don’t dig up the past, but as family history buffs, we know that the past is ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/mothers-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BillionGraves: Million More in May</title>
		<link>http://www.familyhistorynotebook.com/post/billiongraves-million-more-in-may/</link>
		<comments>http://www.familyhistorynotebook.com/post/billiongraves-million-more-in-may/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:00:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[BillionGraves]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1318</guid>
		<description><![CDATA[April showers bring May flowers, setting a perfect stage for the BillionGraves’ Million More in May promotion! During the month of May, all BillionGraves users are encouraged to go out and take thousands of photos in their local cemeteries. You can join in by registering and downloading the free app to help BillionGraves reach one ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/billiongraves-million-more-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Roundup: Audio and Video</title>
		<link>http://www.familyhistorynotebook.com/post/research-roundup-audio-and-video/</link>
		<comments>http://www.familyhistorynotebook.com/post/research-roundup-audio-and-video/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 14:00:39 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[How To]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[FHmedia]]></category>
		<category><![CDATA[FHnotebook]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1316</guid>
		<description><![CDATA[Today’s research roundup is about collecting and processing your audio and video files. While the process of rounding up digital media files is easy yet sometimes tedious, rounding up hard copy media files can be difficult and expensive. You’ll have to make decisions about what files to convert so you can store them digitally and ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/research-roundup-audio-and-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Experience with the 1940 Census</title>
		<link>http://www.familyhistorynotebook.com/post/my-experience-with-the-1940-census/</link>
		<comments>http://www.familyhistorynotebook.com/post/my-experience-with-the-1940-census/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:10:03 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[FHnotebook]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1312</guid>
		<description><![CDATA[The 1940 Census is out, and you can access it from FamilySearch.org, National Archives, Ancestry.com, and a few other sites. I was just as excited as all of you to see it, and I thought I’d share my experience researching the 1940 Census so far. Getting Started I’m a later-in-life child, and as a result, ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/my-experience-with-the-1940-census/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Social Media for Family History Research</title>
		<link>http://www.familyhistorynotebook.com/post/using-social-media-for-family-history-research/</link>
		<comments>http://www.familyhistorynotebook.com/post/using-social-media-for-family-history-research/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 22:18:27 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[FHnotebook]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1308</guid>
		<description><![CDATA[Social media sites are great resources for your research. While other methods for research have been around longer, and are thus “tried and true,” social media is a good resource to try when your research becomes stale. Here is a brief overview of several social networking sites and how you can use them for family ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/using-social-media-for-family-history-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Roundup: Photos</title>
		<link>http://www.familyhistorynotebook.com/post/research-roundup-photos/</link>
		<comments>http://www.familyhistorynotebook.com/post/research-roundup-photos/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 14:00:20 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[FHmedia]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[photos]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1294</guid>
		<description><![CDATA[In the last two Research Roundups, we talked about collecting the written word—in the form of personal papers and email. Today, we’ll talk about how to gather photographs and make sense out of the billions and billions of images you have. The wonderful thing about FHnotebook is how you can organize your files into your ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/research-roundup-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1940 Census</title>
		<link>http://www.familyhistorynotebook.com/post/1940-census/</link>
		<comments>http://www.familyhistorynotebook.com/post/1940-census/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 14:00:37 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[categories]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1278</guid>
		<description><![CDATA[In just over two weeks, the 1940 census will be released. This is a really big deal in the genealogical community, if you didn’t know! The census will contain a wealth of information to help you with your family history research. You will be able to access the census free on the website starting April ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/1940-census/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Who Do You Think You Are?</title>
		<link>http://www.familyhistorynotebook.com/post/who-do-you-think-you-are/</link>
		<comments>http://www.familyhistorynotebook.com/post/who-do-you-think-you-are/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 16:18:47 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1269</guid>
		<description><![CDATA[ Have you seen the NBC show, Who Do You Think You Are? It’s a great reality show by NBC that delves into celebrities’ ancestry and teaches them about their heritage. This is the show’s third season, and they have continued to do a great job helping celebrities learn more about their ancestors. This season has ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/who-do-you-think-you-are/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Conducting a Family History Interview</title>
		<link>http://www.familyhistorynotebook.com/post/tips-for-conducting-a-family-history-interview/</link>
		<comments>http://www.familyhistorynotebook.com/post/tips-for-conducting-a-family-history-interview/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:17 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Family History]]></category>
		<category><![CDATA[directions]]></category>
		<category><![CDATA[family history]]></category>
		<category><![CDATA[FHmedia]]></category>
		<category><![CDATA[genealogy]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.familyhistorynotebook.com/?p=1254</guid>
		<description><![CDATA[One of the greatest ways to generate family history information is to interview relatives and record their stories. In theory, this is an easy process, but there are several things to consider when planning on interviewing a family member. How should you go about these interviews? What questions are the most important? Should you keep ...]]></description>
		<wfw:commentRss>http://www.familyhistorynotebook.com/post/tips-for-conducting-a-family-history-interview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
